Home

Products Listing

Manuf # Product Description CASE SPECIFICATIONS  UPC Code 
Units Per Case Pack Size Individual Unit Wt (oz) Net Case Wt Gross Case Wt
  Assorted Hot Hors D'oeuvres            
AH05A Assorted Hot Hors D'oeuvres  100 4/25 0.81 5.1 5.9 077694001491
AH07A Assorted Hot Hors D'oeuvres II 100 4/25 0.78 4.9 5.8 077694001903
AH10A Assorted Dim Sum  100 4/25 0.64 4.0 5.0 077694002030
               
AR11A Parmesan Artichoke Hearts 100 4/25 0.85 5.3 6.2 077694001606
               
  Brochettes            
BR10A Antipasto Skewer 100 4/25 0.8 5.0 6.0 077694003846
BR15A Beef & Mushroom 100 4/25 0.79 4.9 5.9 077694001088
BR17A Beef Teriyaki 100 4/25 0.87 5.4 6.4 077694001125
BR18A Beef Tenderloin (uncooked/unsauced) 100 4/25 1.50 9.4 10.4 077694271023
BR20A Chicken & Pineapple 100 4/25 0.82 5.1 5.5 077694001170
BR24A Chicken (uncooked/unsauced) 100 4/25 1.50 9.4 10.4 077694271030
BR30A Hibachi Beef Skewers 100 4/25 0.75 4.7 5.6 077694002054
BR45A Hibachi Chicken Skewers 100 4/25 0.75 4.7 5.6 077694002726
               
CB02A Seafood Crepe Bundle 100 2/50 0.65 4.1 5.4 077694003457
               
  Comfort Food            
CF08A Mini Chicago Style Hot Dogs 100 4/25 1.05 6.6 7.6 07769400457
CF09A Mini Cheeseburgers 100 4/25 1.37 8.6 9.6 07769400458
CF10A Mini Hot Dogs & Cheeseburgers 100 4/25 1.18 7.4 8.6 077694004539
CF12A Mini Turkey Pot Pie 100 4/25 1.05 6.6 7.5 077694004522
               
CG08A Mini Crab Cakes 100 4/25 0.62 3.9 5.1 077694001194
CG04M Crab Cakes 100 4/25 0.57 3.6 4.7 077694271573
               
CG10A Crab Rangoon 100 2/50 0.76 4.8 6.0 077694001262
               
CH08A Cheese Blintz 60 4/15 2.33 8.8 10.0 077694001798
CH10A Blueberry Cheese Blintz 60 4/15 2.33 8.8 10.0 077694001811
               
CH51A Puff Pastry Cheese Straw  100 4/25 0.46 2.9 4.1 077694001514
               
CH54A Rosemary & Asiago Cheese Straw 100 4/25 0.46 2.9 4.1 077694003822
               
  Chicken            
CK21A Coconut Chicken 100 4/25 0.80 5.0 6.0 077694001286
CK27A Sesame Chicken 100 4/25 0.80 5.0 6.0 077694001255
7101N Pecan Chicken Tender Fritter   100 4/25 0.80 5.0 6.0 077694761821
               
  Egg Rolls            
ER24A Shrimp and Pork 100 4/25 0.97 6.1 7.0 077694001217
ER32A Vegetable   100 4/25 0.97 6.1 7.0 077694001064
               
  Franks            
FR30A Franks in a Blanket 100 4/25 0.53 3.3 4.4 077694001132
FR52A Franks in Puff Pastry 100 4/25 0.65 4.1 5.2 077694001934
               
  Mushroom Caps            
MC34A Crabmeat 100 4/25 0.62 3.9 5.0 077694001507
MC44A Sausage    100 4/25 0.62 3.9 5.0 077694001422
MC55A Seafood 100 4/25 0.62 3.9 5.0 077694001439
MC61M Spinach Mushroom Caps          100 4/25 0.63 4.0 5.1 077694271153
               
  Mexican            
MX20A Empanadas 100 4/25 0.81 5.0 6.0 077694002092
MX23N Chicken Empanada               100 4/25 0.94 5.9 7.0 07769477278
MX85A Mini Beef Tamale 100 4/25 0.92 5.8 7.0 077694000623
               
               
  Puff Pastry               
PF11A Beef and Bleu Puff 100 4/25 0.85 5.3 6.1 7769400465
PF16A Beef & Duxelle En Croute (Mini Beef Wellington) 100 4/25 0.85 5.3 6.2 077694001033
PF17A Chicken & Duxelle En Croute (Mini Chicken Wellington) 100 4/25 0.85 5.3 6.2 077694001279
PF18A Brie En Croute 100 4/25 0.91 5.7 6.5 077694001347
PF22A Mushroom Vol Au Vent 100 2/50 0.68 4.3 6.4 077694003150
PF24A Spinach & Goat Cheese Meze 100 2/50 0.74 4.6 5.8 077694004102
PF31A Italian Sausage Puff 100 4/25 0.75 4.7 5.9 077694000647
PF42A Dill Cheese Puff 100 4/25 0.70 4.36 5.6 077694000609
7151N Cheese Puff                    100 1/16 0.67 4.2 5.1 077694762316
7222N Beef & Duxelle En Croute       100 4/25 0.88 5.5 5.4 077694763016
7227N Andouille En Croute            100 4/25 0.85 5.3 6.2 077694763061
               
  Pizza            
PP10A Spinach & Goat Cheese Crostini 100 2/50 0.66 4.1 5.5 077694002719
PP15A Assorted Mini Deep-Dish  100 4/25 0.93 5.8 6.8 077694001101
PP20A Mini Deep-Dish with Sausage 100 4/25 0.93 5.8 6.6 077694001309
PP27A Assorted Crostini 100 2/50 0.67 4.2 5.9 077694003440
PP45N Mozzarella Pizza Bagel 100 5/20 1.04 6.5 7.9 077694772223
PP25N Mini Cheese Pizza              100 4/25 0.91 5.7 6.6 077694771387
               
PP70A Sausage Calzone  100 4/25 0.81 5.0 6.0 077694001316
               
  Quiche Petite            
QA10A Assorted (Lorraine, Spinach, Herb & Cheese, and Cajun Shrimp) 100 4/25 0.83 5.2 6.1 077694001484
QI10A Lorraine 100 4/25 0.83 5.2 6.1 077694001361
QV30A Spinach 100 4/25 0.83 5.2 6.1 077694001149
               
7184N Quiche Lorraine  6oz.          18 2/9 6.46 7.3 9.0 077694762644
7198N Spinach Quiche  6oz.              18 2/9 6.46 7.3 9.0 077694762774
               
RP11A Rumaki (precooked) 100 4/25 0.80 5.0 5.9 077694001378
               
RA26A Breaded Cheese Ravioli         100 4/25 0.80 5.0 6.3 077694000661
               
  Satés            
SA10A Beef 100 4/25 0.95 5.9 6.9 077694001040
SA12A Blackened Chicken 100 4/25 0.85 5.3 6.3 077694762187
SA20A Chicken    100 4/25 1.10 6.9 7.9 077694001026
SA24A Asian Chicken Saté 100 4/25 1.04 6.5 7.6 077694003518
SA27M Chicken Sate Uncooked Unsauced 100 4/25 0.72 4.5 5.0 077694271214
7210N Sesame Chicken Sate            100 4/25 1.15 7.2 8.2 077694762897
9005N Beef Tenders On Skewer 100 4/25 0.64 4.0 4.9 077694641017
               
  Scallops            
SB20A Wrapped in Bacon 100 4/25 0.50 3.1 4.0 077694001057
SB23A Wrapped in Pre-cooked Bacon 100 4/25 0.43 2.7 3.8 077694001385
SB25A Coconut Pecan Scallops 100 4/25 0.94 5.9 5.9 077694040964
SB30A Large Scallops Wrapped in Apple Smoked Bacon 100 4/25 0.65 4.1 4.9 077694002108
7231N Scallop Medallion In Bacon     100 4/25 0.75 4.7 5.5 077694763122
               
SH25A Cozy Shrimp 100 4/25 0.90 5.6 6.5 077694002740
BR12A Buffalo Shrimp 100 4/25 0.60 3.8 4.7 7769400446
SH34A Coconut Shrimp   100 4/25 0.85 5.3 6.2 77694001682
               
  Phyllo            
SP05A Spanakopita 100 4/25 0.58 3.6 4.8 077694001019
SP11A Fig & Mascarpone in Phyllo 100 2/50 0.74 4.6 4.6 077694003839
SP13A Brie & Raspberry in Phyllo 100 4/25 0.70 4.4 4.4 077694002702
SP20A Pear & Brie in Phyllo 100 2/50 0.70 4.4 6.3 077694001972
SP26A Crispy Asparagus with Asiago 100 4/25 0.54 3.4 3.9 077694003167
PC01A Phyllo Cups (unfilled) 100 2/50 0.17 1.1 1.56 077694003136
CK61M Wild Mushroom  Beggars Pouch   100 2/50 0.75 4.7 6.0 077694271085
               
  Spring Rolls            
SR21A Shrimp 100 4/25 0.82 5.1 6.1 077694001323
SR25A Peking Chicken Cigar 100 2/50 1.26 7.9 9.0 077694041190
SR32A Vegetable 100 4/25 0.82 5.1 6.1 077694001248
SR45A Black Bean Southwest  100 2/50 0.87 5.5 6.7 077694001620
SR50A Thai Chicken & Cashew  100 4/25 1.15 7.2 8.1 077694001965
7145N Duck Spring Roll               100 4/25 0.62 3.9 4.9 077694762255
7298N Thai Chicken Spring Roll 60 4/15 2.29 8.6 9.8 077694763801
               
  Quesadilla Cornucopia            
SW10A Vegetable 100 2/50 0.87 5.4 6.4 077694761876
SW15A Smoked Chicken   100 2/50 0.87 5.4 6.4 077694761883
SW20A Shrimp & Black Bean 100 2/50 0.87 5.4 6.4 077694762088
               
WC11A Water Chestnuts In Bacon  100 4/25 0.50 3.1 4.1 077694001163
               
WR10A Chicken Potsticker 100 4/25 0.63 3.9 4.9 077694002047
               
  COLD HORS D'OEUVRES            
  Canapés            
DC08A Deluxe Cold Canapés  96 2/48 0.56 3.3 5.1 077694003815
DC15A Canapé Collection   100 2/50 0.43 2.7 4.5 077694001668
               
  OTHER            
CR61A Crepes - Plain 6 Inch  100 4/25 0.48 3.0 4.5 077694001118
               
  Desserts            
MD10A Assorted Miniature Desserts 98 2/49 0.55 3.4 5.2 077694001705
MD12A Assorted Miniature Cheesecakes 98 2/49 0.70 4.3 6.1 077694001873
MD14A Assorted Miniature Pastries 98 2/49 0.63 3.9 5.7 077694001880
MD16A Pastry Café Collection 100 2/50 0.70 4.4 6.2 077694003433
               
PN06A Plain Potato Nest 25 1/25 1.09 1.7 2.7 077694003235
               
  KOSHER GOURMET HORS D'OEUVRES            
CH90A Kosher Cheese Blintz (Kosher Finest) 60 4/15 2.33 8.8 10.0 077694001767
ER98A Kosher Vegetable Egg Rolls 100 4/25 1.02 6.4 7.4 077694002009
FR90A Kosher Franks in Puff Pastry 100 4/25 0.60 3.7 4.7 077694001774
MC90A Kosher Mushroom Caps Florentine 100 4/25 0.65 4.1 5.0 077694001804
MT92N Matzoh Ball 2.25 oz 36 2/18 2.25 5.1 5.8 077694677504
PP90A Kosher Potato Puff 100 4/25 1.17 7.3 8.2 077694771950
PK91N Potato Pancake Kosher          100 1/100 1.00 6.3 6.8 077694677504
PK92N Potato Pancake Kosher          50 1/50 2.00 6.3 6.8 077694677504
QA95A Kosher Assorted Petite Quiche  100 4/25 0.83 5.2 5.9 077694002429
    (Tomato, Spinach, Mushroom, and Roasted Red Pepper & Onion)            
SP95A Kosher Spinach Phyllo Triangle (Spanakopita) 100 4/25 0.58 3.6 4.8 077694001743
               
  Kosher Meals            
KM10A Kosher Roasted Chicken 4 4/1 13.00 3.3 4.2 077694002436
KM11A Kosher Roasted Chicken (No Salt Added) 4 4/1 13.00 3.3 4.2 077694002443
KM20A Kosher Pot Roast w/Gravy 4 4/1 13.00 3.3 4.2 077694002450
KM21A Kosher Pot Roast w/Gravy (No Salt Added) 4 4/1 13.00 3.3 4.2 077694002467
KM30A Kosher Filet of Sole w/Lemon Sauce 4 4/1 13.00 3.3 4.2 077694002474
KM31A Kosher Filet of Sole w/Lemon Sauce (No Salt Added) 4 4/1 13.00 3.3 4.2 077694002481
KM40A Kosher Roasted Turkey w/Gravy 4 4/1 13.00 3.3 4.2 077694002498
KM41A Kosher Roasted Turkey w/Gravy (No Salt Added) 4 4/1 13.00 3.3 4.2 077694002504
KM50A Kosher Salisbury Steak 4 4/1 13.00 3.3 4.2 077694002528
KM51A Kosher Salisbury Steak (No Salt Added) 4 4/1 13.00 3.3 4.2 077694002627
KM60A Kosher Eggplant Marinara 4 4/1 13.00 3.3 4.2 077694002511
KM70A Kosher Assorted Dinners  4 4/1 13.00 3.3 4.2 077694002535
    (Roasted Chicken, Pot Roast, Filet of Sole, and Roasted Turkey)            
               
  Kosher Breakfast            
KM91A Kosher Spanish Omelet 4 4/1 8.00 2.0 2.9 077694002542
KM92A Kosher Apple Pancakes w/Syrup 4 4/1 8.00 2.0 2.9 077694002559
KM93A Kosher Mushroom Omelet 4 4/1 8.00 2.0 2.9 077694002566
               

Terms of Use | Privacy Statement | ©2009 Appetizers And, Inc.